CBSE Affiliation No. 1130485
Udise No. 27250917223
School Code No. 30404
SECTION | GRADE | FEES |
Foundational School> | Mont I | 25,000 |
Mont II | 30,000 | |
Mont III | 35,000 | |
Grade I & II | 45,000 | |
Primary | III – V | 45,000 |
Middle School | VI – VIII | 47,000 |
High School | IX & X | 48,000 |
Junior College | XI Sci. | 60,000 |
XI Comm. | 51,000 | |
XII Sci. | 63,000 | |
XII Comm. | 53,000 |
We don’t just give students an education and experiences that set them up for success in a career.
Copyright © 2024 High Vision School – Design By Ultraskill Media.