Weekly Test
| WEEKLY TEST I TIME TABLE (2024-25) | ||
| Date : 24th June – 5th July | ||
| NOTE : Kindly note that the weekly test of each subject shall be conducted during the regular periods in the given duration. Students need to carry their test notebooks for these dates. | ||
| SR. NO. | GRADE | SUBJECTS |
| 1 | I & II | English, Hindi, Maths, EVS & Marathi |
| 2 | III – V | English, Hindi, Maths, Science, SST & Marathi |
| 3 | VI – VIII | English, Hindi, Maths, Science, SST, Marathi, Sanskrit & German |
| 4 | IX & X | English, Hindi, Maths, Science, SST, Marathi, Sanskrit & German |
| WEEKLY TEST II TIME TABLE (2024-25) | ||
| Date : 20th Aug – 30th Aug | ||
| NOTE : Kindly note that the weekly test of each subject shall be conducted during the regular periods in the given duration. Students need to carry their test notebooks for these dates. | ||
| SR. NO. | GRADE | SUBJECTS |
| 1 | I & II | English, Hindi, Maths, EVS & Marathi |
| 2 | III – V | English, Hindi, Maths, Science, SST & Marathi |
| 3 | VI – VIII | English, Hindi, Maths, Science, SST, Marathi, Sanskrit & German |
| 4 | IX & X | English, Hindi, Maths, Science, SST, Marathi, Sanskrit & German |
| WEEKLY TEST III TIME TABLE (2024-25) | ||
| Date : 18th Nov – 29th Nov | ||
| NOTE : Kindly note that the weekly test of each subject shall be conducted during the regular periods in the given duration. Students need to carry their test notebooks for these dates. | ||
| SR. NO. | GRADE | SUBJECTS |
| 1 | I & II | English, Hindi, Maths, EVS & Marathi |
| 2 | III – V | English, Hindi, Maths, Science, SST & Marathi |
| 3 | VI – VIII | English, Hindi, Maths, Science, SST, Marathi, Sanskrit & German |
| 4 | IX & X | English, Hindi, Maths, Science, SST, Marathi, Sanskrit & German |
| WEEKLY TEST IV TIME TABLE (2024-25) | ||
| Date : 27th Jan – 7th Feb | ||
| NOTE : Kindly note that the weekly test of each subject shall be conducted during the regular periods in the given duration. Students need to carry their test notebooks for these dates. | ||
| SR. NO. | GRADE | SUBJECTS |
| 1 | I & II | English, Hindi, Maths, EVS & Marathi |
| 2 | III – V | English, Hindi, Maths, Science, SST & Marathi |
| 3 | VI – VIII | English, Hindi, Maths, Science, SST, Marathi, Sanskrit & German |
| 4 | IX & X | English, Hindi, Maths, Science, SST, Marathi, Sanskrit & German |
Exam Calendar
|
SR.NO. |
TEST |
DATES |
WEIGHTAGE | OUT OF MARKS | ||||||
| Mont I – Mont III | I – V | VI – IX & XI | X & XII | Mont I – Mont III | I – V | VI – IX & XI | X & XII | |||
| 1 | Periodic Test I | 8th July – 16th July | — | 50% of Term I | 30% of Full Portion | 30% of Full Portion | — | 30 | 50 | 50 |
| 2 | Intergrated Project / Practical Exam / Orals | 2nd Sep – 6th Sep | Term I – Full Portion | Term I – Full Portion | 60% of Full Portion | 60% of Full Portion | — | 10 | 30 / 20 | 30 / 20 |
| 3 | TERM – I | 18th Sep – 3rd Oct | Term I – Full Portion | Term I – Full Portion | 60% of Full Portion | 60% of Full Portion | 20 | 60 | 70 / 80 | 70 / 80 |
| 4 | Periodic Test II | 2nd Dec – 11th Dec | — | 50% of Term II | 50% of Term II | 50% of Term II | — | 30 | 50 | 50 |
| 5 | Intergrated Project / Practical Exam / Orals | 10th Feb – 14th Feb | Term II – Full Portion | Term II – Full Portion | Full Portion | — | — | 10 | 20 | — |
| 6 | Final Exam | 24th Feb – 20th Mar | Term II – Full Portion | Term II – Full Portion | Full Portion | — | 20 | 60 | 80 | — |
| 7 | Pre-board I (X&XII) | 2nd Dec – 11th Dec | — | — | — | Full Portion | — | — | 70 / 80 | 70 / 80 |
| 8 | Pre-board II (X&XII) | 6th Jan – 17th Jan | — | — | — | Full Portion | — | — | 70 / 80 | 70 / 80 |
| 9 | Pre-board III (X&XII) | 27th Jan – 5th Feb | — | — | — | Full Portion | — | — | 70 / 80 | 70 / 80 |
Open Day Schedule
| OPEN DAY SCHEDULE (2024-25) | ||
| Date | Day | Test |
| 27th July 2024 | Saturday | PERIODIC TEST 1 |
| 24th & 25th Oct 2024 | Thursday & Friday | TERM 1 |
| 20th Dec 2024 | Friday | PERIODIC TEST 2 / PRE-BOARD 1 |
| TBA | TBA | FINAL EXAM |