CBSE Affiliation No. 1130485
Udise No. 27250917223
School Code No. 30404
CLASS STRENGTH FOR 2024-25 | |||
2024-25 | GIRLS | BOYS | TOTAL |
MONT I | 4 | 6 | 10 |
MONT II | 14 | 7 | 21 |
MONT III A | 11 | 11 | 22 |
MONT III B | 8 | 13 | 20 |
I A | 16 | 23 | 39 |
I B | 17 | 21 | 38 |
II A | 13 | 20 | 33 |
II B | 12 | 22 | 34 |
II C | 14 | 20 | 34 |
III A | 14 | 24 | 38 |
III B | 13 | 26 | 39 |
IV A | 13 | 19 | 32 |
IV B | 15 | 17 | 32 |
V A | 16 | 24 | 40 |
V B | 18 | 21 | 39 |
VI A | 23 | 25 | 48 |
VI B | 24 | 25 | 49 |
VII A | 18 | 17 | 35 |
VII B | 17 | 21 | 38 |
VII C | 13 | 20 | 33 |
VIII A | 20 | 32 | 52 |
VIII B | 22 | 29 | 51 |
IX A | 21 | 21 | 42 |
IX B | 17 | 23 | 40 |
IX C | 18 | 19 | 37 |
X A | 15 | 30 | 45 |
X B | 14 | 32 | 46 |
X C | 18 | 28 | 46 |
XII SCI | 8 | 14 | 22 |
XII COMM | 6 | 5 | 11 |
TOTAL | 452 | 615 | 1067 |
We don’t just give students an education and experiences that set them up for success in a career.
Copyright © 2024 High Vision School – Design By Ultraskill Media.