CBSE Affiliation No. 1130485
Udise No. 27250917223
School Code No. 30404
Total campus area of the School | 9800 Sq. M. |
No. and Size of the classrooms | 40 Nos. & 65 Sq. M. (Per Class Rooms) |
No. and Size of Laboratories including Computer Lab | 05 Nos. & 72 Sq. M. (Per Labs) |
Internet Facility (Yes / No) | Yes |
No. of Girls Toilet | 12 |
No. of Boys Toilet | 12 |
Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Nil |
We don’t just give students an education and experiences that set them up for success in a career.
Copyright © 2024 High Vision School – Design By Ultraskill Media.